Natal Chart
Compute a complete natal chart — planetary positions, houses, and aspects — for a birth date, time, and location. Costs 5 credits.
POST /v1/natal-chart
Parameters
| Name | Type | Required | Description |
|---|
date | string | Yes | Birth date, ISO YYYY-MM-DD. |
time | string | No | Birth time HH:MM or ISO datetime. Defaults to noon UTC. |
latitude | number | Yes | Decimal degrees, north positive. |
longitude | number | Yes | Decimal degrees, east positive. |
timezone | string | No | IANA timezone, e.g. "Europe/Belgrade". Improves accuracy. |
Example request
curl -X POST https://api.gitstrology.dev/v1/natal-chart \
-H "X-API-Key: $GITSTROLOGY_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"date": "1990-03-15",
"time": "14:30",
"latitude": 44.8,
"longitude": 20.4,
"timezone": "Europe/Belgrade"
}'Example response
{
"data": {
"birth": {
"date": "1990-03-15",
"time": "14:30",
"latitude": 44.8,
"longitude": 20.4,
"timezone": "Europe/Belgrade"
},
"sunSign": "pisces",
"moonSign": "leo",
"risingSign": "gemini",
"ascendant": "gemini",
"midheaven": "pisces",
"planets": [
{
"planet": "sun",
"longitude": 354.2,
"sign": "pisces",
"degreeInSign": 24.2,
"degrees": 24,
"minutes": 12,
"retrograde": false,
"house": 10
}
],
"houses": [
{ "number": 1, "sign": "gemini", "longitude": 60.0 }
],
"aspects": [
{
"planetA": "sun",
"planetB": "moon",
"type": "opposition",
"orb": 2.1,
"applying": false
}
]
},
"credits": { "used": 5, "remaining": 95 }
}Response fields
| Field | Type | Description |
|---|
data.birth | object | The birth data echoed back. |
data.sunSign | string | Tropical sun sign. |
data.moonSign | string | Tropical moon sign. |
data.risingSign | string | Ascendant sign (whole-sign houses). |
data.ascendant | string | Ascendant sign (alias of risingSign). |
data.midheaven | string | Midheaven sign. |
data.planets | array | One entry per planet/point. See below. |
data.houses | array | Twelve house cusps (whole-sign). |
data.aspects | array | Major aspects between planets. |
credits | object | Credits used and remaining. |
Planet position object
| Field | Type | Description |
|---|
planet | string | One of sun, moon, mercury, … chiron, north_node. |
longitude | number | Ecliptic longitude in degrees [0,360). |
sign | string | Tropical zodiac sign. |
degreeInSign | number | Degrees travelled within the sign [0,30). |
degrees | number | Whole-degree position for display. |
minutes | number | Minutes of arc for display. |
retrograde | boolean | True if apparent backward motion. |
house | number | House (1–12) the planet occupies. |
Aspect object
| Field | Type | Description |
|---|
planetA | string | First planet. |
planetB | string | Second planet. |
type | string | conjunction, opposition, trine, square, sextile, quincunx. |
orb | number | Exact orb in degrees. |
applying | boolean | True if the aspect is tightening. |
See also: compatibility, transits.